Changes to Respiratory Data
Ref | Date | Organisms | Years | Upload / reason |
26 | 24/07/14 | sp, hi, mc, eo, ee, kk, ps, gn, st | 12 – 13 | Uploaded new data set for 2012/13 season. |
25 | 07/07/14 | sp, hi, mc, eo, ee, kk, ps, gn, st | 11 – 12 | Included bpr. |
24 | 28/01/14 | ps | 10 – 11 | Deleted PS106205 (mixed culture with Stenotrophomonas) |
23 | 19/06/13 | sp, hi, mc, eo, ee, kk, ps, gn, st | 11 – 12 | Uploaded new data set for 2011/12 season. |
22 | 18/06/13 | sp, hi, mc, eo, ee, kk, ps, gn, st | 10 – 11 | Changed cxa201 into c_t in all files |
21 | 11/04/12 | eo, ee, kk, gn | 10 – 11 | Problem with ragged endpoints for cip |
20 | 27/03/12 | sp, hi, mc, eo, ee, kk, ps, gn, st | 10 – 11 | Uploaded new data set for 2010/11 season. |
18 | 08/08/11 | sp, hi, mc, eo, ee, kk, ps, gn, st | 08 – 09 & 09 – 10 | Same data as on 18/05/2011 re-uploaded to apply new breakpoints |
15 | 27/04/11 | gn | 08 – 09 | GN file contains additional data on less common gram-negative bacteria, which will be used to generate Serratia tables on web. Unused data (age, sex etc) replaced as missing. |
14 | 26/04/11 | sp, hi, mc, eo, ee, kk, ps, gn, st | 09 – 10 | Uploaded new data set for 2009-2010 season. Unused data (age, sex etc) replaced as missing. |
11 | 20/05/10 | sp hi mc
eo ee kk ps ac sa |
08 – 09 | Uploaded – ac later changed to gn, sa later changed to gn |
10 | 20/05/10 | hi | 06 – 07 | Correction hi060609, ctx 0.015 (not 0.5) & impute etp 0.06 (not o.5) |
9 | 18/01/09 | sp hi mc | 07 – 08 | Uploaded |
8 | 18/10/07 | sp hi mc | 06 – 07 | Data files created (8 Sept 2007).
|
7 | 01/10/07 | sp hi mc | 99 – 00
& 05 – 06 |
Data files recreated 1/10/2007. |
6 | 20/7/07 | hi, mc | 05 – 06 | Correction (endpoint) to ery HI051234, MC051318 & MC051603 (GR Micro 2/7/07) |
5 | 20/7/07 | hi | 01 – 02 | Correction (endpoint) to HI011025 ery (GR Micro 2/7/07) |
4 | 13/7/07 | mc | 05 – 06 | Dataset corrected to show etp results for 10^6 inoculum (previously 10^4, from11/9/06)) |
3 | 11/9/06 | sp hi mc | 00 – 01 | na results added for 2 MC isolates |
2 | 11/9/06 | sp hi mc | 04 – 05 | tgc released to web |
1 | 11/9/06 | sp hi mc | 05 – 06 | initial upload |